* 图文详情- */>
LA SERIES
Feature:
◎LA series power amplifier has four models, users can flexibly match according to the speaker load requirements, the area of the sound reinforcement venue, and the acoustic conditions of the venue.
LA series can provide the best and applicable amplification power for most popular loudspeakers;
◎The output power of each channel of the LA-300 amplifier is 300W / 8 ohm, LA-400 is 400W / 8 ohm, LA-600 is 600W / 8 ohm, and LA-800 can reach 800W / 8 ohm;
◎The LA series amplifier uses a class H amplifier circuit design, with a power utilization rate of up to 90%, which can meet the load of 2 ohms, 4 ohms, or 8 ohms, and is the best matching power amplifier for popular high-power speakers;
◎Using high redundancy toroidal power transformer to ensure the reliability of working performance;
◎Eight LED indicators show the gain, clipping, power supply and fault status of each channel;
◎Two balanced XLR inputs, two balanced XLR LINK link outputs, using professional Speakon sockets and fixed installation common terminals;
◎The output power can be quickly converted from low power to high power within one millionth of a second, ensuring that the output power is always accurately output according to the needs of the music program
◎Power amplifier internal protection circuit is powerful: output current limit, DC protection, overheating protection, short circuit protection.
Specifications | |
Model............ | LA-300 |
Stereo mode | Average continuous output |
8Ω 20Hz-20KHz 0.03%THD | 300W |
4Ω 20Hz-20KHz 0.05%THD | |
2Ω 1KHz 1%THD | |
Bridge mode | Balanced continuous output power |
8Ω 20Hz-20KHz 0.1% THD | 700W |
4Ω 1KHz 1% THD | |
Input sensitivity | 0.77V/1.0V/1.55V |
Output circuit | H frequency |
Damping coefficient | >380 |
Distortion(SMPTE-IM) | |
Frequency response | 20Hz-20KHz,±0.1dB |
Input impedance | Balanc20KΩ,unbalanced 10KΩ |
Cool | Variable speed fan with airflow from back to front |
Connectors | Input:balanced XLR : output: four core speakon and protection of touch terminal |
Amplifier protection | Turning-on protection;short-circuit;direct-current;overheat; Reset switch and over audio protection device |
Load protection | Automatic mute switch, DC fault power is automatically disconnected |
Weight | 17KG |
Dimension | 483x420x88mm |
Model............ | LA-400 |
Stereo mode | Average continuous output |
8Ω 20Hz-20KHz 0.03%THD | 400W |
4Ω 20Hz-20KHz 0.05%THD | 600W |
2Ω 1KHz 1%THD | 800W |
Bridge mode | Balanced continuous output power |
8Ω 20Hz-20KHz 0.1% THD | 1000W |
4Ω 1KHz 1% THD | 1200W |
Input sensitivity | 0.77V/1.0V/1.55V |
Output circuit | H channel |
Damping coefficient | >380 |
Distortion(SMPTE-IM) | |
Frequency response | 20Hz-20KHz,±0.1dB |
Input impedance | balanc20KΩ,Unbalanced 10KΩ |
Cool | Variable speed fan with airflow from back to front |
Connectors | Input:balanced XLR : output: four core speakon and protection of touch terminal |
Amplifier protection | Turning-on protection;short-circuit;direct-current;overheat; Reset switch and over audio protection device |
Load protection | Automatic mute switch, DC fault power is automatically disconnected |
Weight | 17KG |
Dimension | 483x420x88mm |
Model............ | LA-600 |
Stereo mode | Average continuous output |
8Ω 20Hz-20KHz 0.03%THD | 600W |
4Ω 20Hz-20KHz 0.05%THD | 900W |
2Ω 1KHz 1%THD | 1100W |
Bridge mode | Balanced continuous output power |
8Ω 20Hz-20KHz 0.1% THD | 18000W |
4Ω 1KHz 1% THD | 2000W |
Input sensitivity | 0.77V/1.0V/1.55V |
Output circuit | H channel |
Damping coefficient | >380 |
Distortion(SMPTE-IM) | |
Frequency response | 20Hz-20KHz,±0.1dB |
Input impedance | balanc20KΩ,Unbalanced 10KΩ |
Cool | Variable speed fan with airflow from back to front |
Connectors | Input:balanced XLR : output: four core speakon and protection of touch terminal |
Amplifier protection | Turning-on protection;short-circuit;direct-current;overheat; Reset switch and over audio protection device |
Load protection | Automatic mute switch, DC fault power is automatically disconnected |
Weight | 22KG |
Dimension | 483x490x88mm |
Model............ | LA-800 |
Stereo mode | Average continuous output |
8Ω 20Hz-20KHz 0.03%THD | 800W |
4Ω 20Hz-20KHz 0.05%THD | 1200W |
2Ω 1KHz 1%THD | 1400W |
Bridge mode | Balanced continuous output power |
8Ω 20Hz-20KHz 0.1% THD | 2000W |
4Ω 1KHz 1% THD | 2400W |
Input sensitivity | 0.77V/1.0V/1.55V |
Output circuit | H channel |
Damping coefficient | >380 |
Distortion(SMPTE-IM) | |
Frequency response | 20Hz-20KHz,±0.1dB |
Input impedance | balanc20KΩ,Unbalanced 10KΩ |
Cool | Variable speed fan with airflow from back to front |
Connectors | Input:balanced XLR : output: four core speakon and protection of touch terminal |
Amplifier protection | Turning-on protection;short-circuit;direct-current;overheat; Reset switch and over audio protection device |
Load protection | Automatic mute switch, DC fault power is automatically disconnected |
Weight | 22KG |
Dimension | 483x490x88mm |